









































INSTANT WIN GOLD MINE – OVER 300 PRIZES AVAILABLE!
£0.99
£0.99
per Entry
20000
Max. Entries
2000
per Person
Total Winners: 1
Closing Date: June 30, 2026 8:15 pm
Note
See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
Are you ready to strike GOLD 🥇 in our latest Instant Win competition!?
There are over 300 prizes up for grabs, including 15 fantastic guitars, amps, FX pedals, and more – and it costs less than £1 to enter.
We cater for electric, acoustic, and bass guitars – so whatever your passion, get involved!
Prizes can be exchanged for items of similar value, or even for cash 💰
- 300+ prizes available
- Including 15 brand new guitars
- Electric, acoustic, bass
- Amps, FX pedals, strings
- Website credit
- £100 website credit end prize
- Prizes can be exchanged
- Even for cash!
- Live draw 30th June, 9pm
Instant Wins
| Ticket | Prize | Winner |
|---|---|---|
| 9673 | DANELECTRO DC59M COPPER | |
| 227 | IBANEZ AS73 TOBACCO BROWN | |
| 10666 | CORT M600 MIRAGE BLUE BURST | |
| 3485 | EPIPHONE SG TRIBUTE PLUS | |
| 12036 | SCHECTER C-1 STANDARD | |
| 16038 | EPIPHONE EB-3, EBONY | |
| 418 | SIRE MARCUS MILLER M2 | |
| 16861 | IBANEZ TBM400TA-CBS | |
| 16924 | STERLING STINGRAY RAY4 WALNUT | |
| 5332 | YAMAHA BB234 RASPBERRY | |
| 19374 | EASTMAN PCH1 D CLASSIC | |
| 19448 | EPIPHONE DOVE STUDIO, VB | |
| 1327 | SIGMA 000-15E MAHOGANY | |
| 18798 | FENDER NEWPORTER PLAYER | |
| 11453 | YAMAHA APX600, BLUE BURST | |
| 1983 | MARSHALL ASD50W | |
| 19034 | POSITIVE GRID SPARK MINI | |
| 9711 | ORANGE CRUSH BASS 25 | |
| 15580 | FENDER HAMMERTONE FUZZ | |
| 3208 | TC ELECTRONICS DITTO LOOPER | |
| 3838 | MOOER WOODVERB MRV3 | |
| 13866 | MXR M-101 PHASE 90 | |
| 637 | JHS PEDALS 3 SERIES DELAY | |
| 10714 | EH CRAYON 69 OVERDRIVE | |
| 13555 | 2 X SLINKY STRINGS | |
| 19499 | 2 X EARTHWOOD STRINGS | |
| 6157 | SLINKY BASS STRINGS | |
| 9139 | 2 X SLINKY STRINGS | |
| 13542 | 2 X EARTHWOOD STRINGS | |
| 9892 | SLINKY BASS STRINGS | |
| 11306 | 2 X SLINKY STRINGS | |
| 7041 | 2 X EARTHWOOD STRINGS | |
| 3980 | SLINKY BASS STRINGS | |
| 1477 | 5.00 WEBSITE CREDIT | |
| 14423 | 5.00 WEBSITE CREDIT | |
| 4267 | 5.00 WEBSITE CREDIT | |
| 3950 | 5.00 WEBSITE CREDIT | |
| 10188 | 5.00 WEBSITE CREDIT | |
| 2601 | 5.00 WEBSITE CREDIT | |
| 843 | 5.00 WEBSITE CREDIT | |
| 16720 | 5.00 WEBSITE CREDIT | |
| 12989 | 5.00 WEBSITE CREDIT | |
| 9184 | 5.00 WEBSITE CREDIT | |
| 10451 | 5.00 WEBSITE CREDIT | |
| 9135 | 5.00 WEBSITE CREDIT | |
| 12724 | 5.00 WEBSITE CREDIT | |
| 1647 | 5.00 WEBSITE CREDIT | |
| 15126 | 5.00 WEBSITE CREDIT | |
| 2205 | 5.00 WEBSITE CREDIT | |
| 3070 | 5.00 WEBSITE CREDIT |
Entries
1-10001001-20002001-30003001-40004001-50005001-60006001-70007001-80008001-90009001-1000010001-1100011001-1200012001-1300013001-1400014001-1500015001-1600016001-1700017001-1800018001-1900019001-20000
| Ticket Number | Date | Name |
|---|---|---|
| 477 | 2026-05-31 21:28:59 | Harley Melling |
| 575 | 2026-05-31 20:18:58 | Paul Ridgeway-Le-Gresley |
| 694 | 2026-05-31 19:45:14 | David Smith |
| 982 | 2026-05-31 21:28:59 | Harley Melling |