









































INSTANT WIN MEGA MIX 🏆 300+ PRIZES AVAILABLE
£0.99
£0.99
per Entry
20000
Max. Entries
2000
per Person
Total Winners: 1
Closing Date: May 31, 2026 8:00 pm
Note
See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
WIN a new guitar INSTANTLY- and for just 99p!
That’s right, our latest Instant Win competition features over 300 prizes, including 15 fantastic guitars, amps, FX pedals, and more – and costs less than £1 to enter.
We cater for electric, acoustic, and bass guitars – so whatever your passion, get involved!
Prizes can be exchanged for items of similar value, or even for cash 💰
- 300+ prizes available
- Including 15 brand new guitars
- Electric, acoustic, bass
- Amps, FX pedals, strings
- Website credit
- £100 website credit end prize
- Prizes can be exchanged
- Even for cash!
- Live draw 31st May, 9pm
Instant Wins
| Ticket | Prize | Winner |
|---|---|---|
| 2951 | BABY TAYLOR BT2 | |
| 13778 | EASTMAN PCH1-OM CLASSIC | |
| 2663 | EPIPHONE J-45 STUDIO | Iain Schofield |
| 2002 | YAMAHA FG820, AUTUMN BURST | |
| 4078 | CORT GRAND REGAL GA1E | |
| 2375 | EPIPHONE EMBASSY BASS | |
| 12385 | SIRE MARCUS MILLER Z3-4 | |
| 14873 | SQUIER CV TELECASTER BASS | |
| 12826 | CORT C5 DELUXE BASS | |
| 14970 | YAMAHA BB234 VW | |
| 18782 | EPIPHONE SG TRIBUTE PLUS | |
| 14930 | PRS SE CE24 STANDARD | |
| 6512 | GRETSCH STREAMLINER JET | |
| 2604 | IBANEZ RG421AHM-BMT | |
| 115 | CHARVEL STANDARD SD2 | |
| 15028 | MARSHALL CODE 25 | Michael Slocombe |
| 4538 | LINE 6 POD EXPRESS BASS | |
| 8340 | YAMAHA THR5A AMP | |
| 2096 | FENDER HAMMERTONE DELAY | |
| 715 | BOSS DS-1 | |
| 3157 | TC ELECTRONIC BODYREZ | |
| 13457 | BASS BIG MUFF PI | |
| 14677 | HALL OF FAME REVERB | |
| 4984 | FENDER BASSMAN DELAY | |
| 10773 | 2 X SLINKY STRINGS | |
| 14812 | 2 X EARTHWOOD STRINGS | |
| 3692 | SLINKY BASS STRINGS | |
| 2888 | 2 X SLINKY STRINGS | |
| 14185 | 2 X EARTHWOOD STRINGS | |
| 2937 | SLINKY BASS STRINGS | |
| 12707 | 2 X SLINKY STRINGS | |
| 4039 | 2 X EARTHWOOD STRINGS | |
| 13492 | SLINKY BASS STRINGS | |
| 7697 | 5.00 WEBSITE CREDIT | |
| 6121 | 5.00 WEBSITE CREDIT | |
| 16457 | 5.00 WEBSITE CREDIT | |
| 15426 | 5.00 WEBSITE CREDIT | |
| 5838 | 5.00 WEBSITE CREDIT | |
| 16500 | 5.00 WEBSITE CREDIT | |
| 1696 | 5.00 WEBSITE CREDIT | |
| 9796 | 5.00 WEBSITE CREDIT | |
| 5744 | 5.00 WEBSITE CREDIT | |
| 18623 | 5.00 WEBSITE CREDIT | |
| 6078 | 5.00 WEBSITE CREDIT | |
| 1849 | 5.00 WEBSITE CREDIT | |
| 3677 | 5.00 WEBSITE CREDIT | |
| 18753 | 5.00 WEBSITE CREDIT | |
| 1204 | 5.00 WEBSITE CREDIT | |
| 9497 | 5.00 WEBSITE CREDIT | |
| 6232 | 5.00 WEBSITE CREDIT |
Entries
1-10001001-20002001-30003001-40004001-50005001-60006001-70007001-80008001-90009001-1000010001-1100011001-1200012001-1300013001-1400014001-1500015001-1600016001-1700017001-1800018001-1900019001-20000
| Ticket Number | Date | Name |
|---|---|---|
| 484 | 2026-04-30 20:33:52 | David Morgan |
| 608 | 2026-04-30 23:17:59 | Michael Slocombe |