































HUGE INSTANT WIN SUNDOWNER – 300+ PRIZES UP FOR GRABS!
£0.99
£0.99
per Entry
22500
Max. Entries
1000
per Person
Total Winners: 1
Closing Date: August 31, 2026 8:15 pm
Note
See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
WIN a new guitar instantly in our latest competition 🎸⚡
With over 300 prizes available, including 20 EPIC guitars, our Instant Win Sundowner competition could have you sailing off into the sunset with a new guitar in-hand – and all for less than £1!
Most importantly, it caters for electric, acoustic, and bass guitars 😎
Prizes can be exchanged for items of similar value, or even for cash
- 300+ prizes available
- Including 20 brand new guitars
- Electric, acoustic, and bass
- Strings and website prizes also
- £100 website credit end prize
- Prizes can be exchanged
- Even for cash!
- Live draw 31st August, 9pm
Instant Wins
| Ticket | Prize | Winner |
|---|---|---|
| 8649 | FENDER STANDARD STRATOCASTER | |
| 19260 | EPIPHONE SG TRIBUTE PLUS | |
| 405 | GRETSCH STREAMLINER JET | |
| 15898 | IBANEZ RG421AHM-BMT | |
| 14672 | CORT M600 BLUE BURST | |
| 894 | SQUER CV 60s JAZZMASTER | |
| 6128 | JACKSON JS32 DINKY | |
| 12496 | EPIPHONE LES PAUL SPECIAL | |
| 21733 | SIRE MARCUS MILLER V3P 4 | |
| 15740 | STERLING STINGRAY RAY4 | |
| 444 | IBANEZ TMB400TA | |
| 21168 | EPIPHONE NEWPORT BASS | |
| 15526 | YAMAHA BB234 | |
| 1495 | ASHDOWN ROASTED SAINT | |
| 9048 | CORT GB-SHORT SCALE BASS | |
| 6703 | SIGMA 00M-1E | |
| 4012 | BABY TAYLOR BT2 | |
| 10463 | EASTMAN PCH1D CLASSIC | |
| 408 | YAMAHA FG820 II | |
| 1207 | GUILD JUMBO JUNIOR MAHOGANY | |
| 15204 | 2 X SLINKY STRINGS | |
| 9444 | 2 X EARTHWOOD STRINGS | |
| 9978 | SLINKY BASS STRINGS | |
| 20811 | 2 X SLINKY STRINGS | |
| 18751 | 2 X EARTHWOOD STRINGS | |
| 8556 | SLINKY BASS STRINGS | |
| 17965 | SLINKY BASS STRINGS | |
| 10493 | 2 X SLINKY STRINGS | |
| 13272 | 2 X EARTHWOOD STRINGS | |
| 15663 | SLINKY BASS STRINGS | |
| 8758 | 2 X SLINKY STRINGS | |
| 4572 | 2 X EARTHWOOD STRINGS | |
| 5597 | SLINKY BASS STRINGS | |
| 18133 | 5.00 WEBSITE CREDIT | |
| 1293 | 5.00 WEBSITE CREDIT | |
| 11317 | 5.00 WEBSITE CREDIT | |
| 982 | 5.00 WEBSITE CREDIT | |
| 7987 | 5.00 WEBSITE CREDIT | |
| 5667 | 5.00 WEBSITE CREDIT | |
| 8199 | 5.00 WEBSITE CREDIT | |
| 2094 | 5.00 WEBSITE CREDIT | |
| 16469 | 5.00 WEBSITE CREDIT | |
| 19139 | 5.00 WEBSITE CREDIT | |
| 14476 | 5.00 WEBSITE CREDIT | |
| 1360 | 5.00 WEBSITE CREDIT | |
| 14438 | 5.00 WEBSITE CREDIT | |
| 15145 | 5.00 WEBSITE CREDIT | |
| 7016 | 5.00 WEBSITE CREDIT | |
| 5734 | 5.00 WEBSITE CREDIT | |
| 21357 | 5.00 WEBSITE CREDIT |
Entries
1-10001001-20002001-30003001-40004001-50005001-60006001-70007001-80008001-90009001-1000010001-1100011001-1200012001-1300013001-1400014001-1500015001-1600016001-1700017001-1800018001-1900019001-2000020001-2100021001-2200022001-23000
| Ticket Number | Date | Name | ||
|---|---|---|---|---|
| No tickets sold yet in this range. | ||||