

























GIBSON J-45 STNDARD, VINTAGE SUNBURST + £5,000 0F INSTANT WINS
£0.99
per Entry
Max. Entries
per Person
Total Winners: 1
Closing Date: January 1, 2026 8:00 pm
Note
See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
It’s officially our BIGGEST competition EVER 😮 With £5,000 of Instant Win prizes and an incredible Gibson J-45 Standard end prize! 🏆👇
The J-45 is Gibson’s best-selling acoustic of all time. Nicknamed “The Workhorse” and first introduced in 1942, this iconic acoustic has become the cornerstone of its round-shoulder, dreadnought line. World-renowned for its full, balanced expression, warm bass, and excellent projection, the J-45 has been refined to carry this legacy to new heights. The Gibson J-45 Standard delivers a sound with incredible dynamic range, warm mids, and a tight punchy bass. Equipped with L.R. Baggs VTC under-saddle pickup and preamp, it is stage and studio-ready from the moment you take it out of the included hardshell case!
- Gibson J-45 Standard
- Finished in Vintage Sunburst
- Preowned, in excellent condition
- Mahogany back and sides
- Sitka spruce top
- SlimTaper mahogany neck
- Rosewood board with MoP dot inlays
- Grover Rotomatics
- LR Baggs VTC electronics
- Hardshell case + candy
- Live draw 1st January 2026, 9pm
Instant Wins
| Ticket | Prize | Winner |
|---|---|---|
| 12838 | EPIPHONE DOVE STUDIO | |
| 14137 | SIGMA 000M-15E | |
| 4004 | BABY TAYLOR BT2 | |
| 7216 | IBANEZ ARTWOOD C340-OPN | |
| 2341 | FENDER NEWPORTER PLAYER | |
| 7853 | YAMAHA FGX800C | |
| 10583 | MOOER AP10 WIRELESS SYSTEM | |
| 12216 | YAMAHA THR5A AMP | |
| 5259 | POSITIVE GRID SPARK NEO | |
| 10361 | TC SKYSURFER REVERB | |
| 8263 | DITTO LOOPER PEDAL | |
| 9962 | TC ELECTRONIC BODYREZ | |
| 9247 | 2 X EARTHWOOD STRINGS | |
| 13176 | 2 X EARTHWOOD STRINGS | |
| 7779 | 2 X EARTHWOOD STRINGS | |
| 2771 | 2 X EARTHWOOD STRINGS | |
| 10674 | 2 X EARTHWOOD STRINGS | |
| 8664 | 2 X EARTHWOOD STRINGS | |
| 12629 | 2 X EARTHWOOD STRINGS | |
| 3996 | 2 X EARTHWOOD STRINGS | |
| 6260 | 2 X EARTHWOOD STRINGS | |
| 2660 | 2 X EARTHWOOD STRINGS | |
| 12276 | 2 X EARTHWOOD STRINGS | |
| 1162 | 2 X EARTHWOOD STRINGS | |
| 13664 | 2 X EARTHWOOD STRINGS | |
| 14128 | 2 X EARTHWOOD STRINGS | |
| 1928 | 20GBP WEBSITE CREDIT | |
| 467 | 20GBP WEBSITE CREDIT | |
| 9076 | 20GBP WEBSITE CREDIT | |
| 603 | 20GBP WEBSITE CREDIT | |
| 9285 | 20GBP WEBSITE CREDIT | |
| 12419 | 20GBP WEBSITE CREDIT | |
| 1615 | 20GBP WEBSITE CREDIT | |
| 4266 | 20GBP WEBSITE CREDIT | |
| 12903 | 20GBP WEBSITE CREDIT | |
| 13672 | 20GBP WEBSITE CREDIT | |
| 2492 | 20GBP WEBSITE CREDIT | |
| 4383 | 20GBP WEBSITE CREDIT | |
| 1877 | 20GBP WEBSITE CREDIT | |
| 3061 | 20GBP WEBSITE CREDIT | |
| 14389 | 20GBP WEBSITE CREDIT | |
| 4891 | 10GBP WEBSITE CREDIT | |
| 13750 | 10GBP WEBSITE CREDIT | |
| 9060 | 10GBP WEBSITE CREDIT | |
| 5588 | 10GBP WEBSITE CREDIT | |
| 12445 | 10GBP WEBSITE CREDIT | |
| 9977 | 10GBP WEBSITE CREDIT | |
| 473 | 10GBP WEBSITE CREDIT | |
| 6753 | 10GBP WEBSITE CREDIT | |
| 4226 | 10GBP WEBSITE CREDIT |
Entries
| Ticket Number | Date | Name |
|---|---|---|
| 133 | 2025-11-30 21:44:45 | Colin McAlpine |
| 213 | 2025-11-30 23:36:34 | Andrrew Rodbourn |
| 326 | 2025-11-30 20:08:39 | Ruth Simpson |
| 393 | 2025-11-30 21:39:43 | Brett Simpson |
| 642 | 2025-11-30 21:55:05 | Bradley Neal |
| 700 | 2025-11-30 21:42:55 | Gary Balman |
| 736 | 2025-11-30 20:11:41 | Westley Ince |
| 971 | 2025-11-30 21:42:55 | Gary Balman |